Temporal Relation
http://proethica.org/ontology/intermediate#TemporalRelation
Class Hierarchy
- Temporal Relation
Definition
A reified Allen interval algebra relation between two happenings (Actions or Events) of the case timeline. Carries the Allen relation name (proeth:allenRelation) and the prefixed OWL-Time property name (proeth:owlTimeProperty); the endpoint phrasings land on the fromEntityText/toEntityText literal shadows, with the declared fromEntity/toEntity object properties as the resolver target of the temporal_relation_edges family.
A reified Allen interval algebra relation between two temporal entities (actions or events). Stores both the ProEthica relation name and the corresponding OWL-Time property URI.
Property Structure
| Property | Range | Description |
|---|---|---|
| allenRelation | string | The Allen interval algebra relation name (before, after, meets, overlaps, during, starts, finishes, equals, and their inverses). Maps to OWL-Time properties via allen_owl_time_mapper.py (app/services/temporal_dynamics/utils). |
| evidence | string | Intended on TemporalRelation: the verbatim case-text span supporting the asserted Allen relation. |
| fromEntity | Action Event | The source entity in a temporal relation (Entity1 [relation] Entity2). |
| fromEntityText | string | Literal shadow of the fromEntity edge: the free-text timeline phrasing of the source happening, kept verbatim; the temporal_relation_edges family resolves it to the fromEntity object edge. |
| owlTimeProperty | string | The corresponding OWL-Time property name (e.g. time:before, time:intervalMeets). See W3C OWL-Time ontology. |
| toEntity | Action Event | The target entity in a temporal relation (Entity1 [relation] Entity2). |
| toEntityText | string | Literal shadow of the toEntity edge: the free-text timeline phrasing of the target happening, kept verbatim; the temporal_relation_edges family resolves it to the toEntity object edge. |
Used in cases 15
Case ontologies that instantiate this class or one of its base-ontology descendants. Computed from each individual's type, so the list stays current as cases are extracted. The originating case is shown under Extraction details.
Case 4 Case 5 Case 6 Case 7 Case 8 Case 9 Case 10 Case 16 Case 20 Case 56 Case 57 Case 58 Case 59 Case 103 Case 121